Аврупо (Ҳамагӣ: 99)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператора | Дастрасӣ |
---|---|---|---|---|
Австрия | +43 | Mobilkom AG | 664 | SMS | GPRS |
Албания | +355 | ALBtelecom | 67 | SMS | GPRS | 3G |
Албания | +355 | Vodafone | 21 | SMS | GPRS | 3G |
Антильские острова | +559 | Telcell St. Maarten | ||
Беларуссия | +375 | MTS Belarus | 297 | SMS | GPRS | 3G |
Беларуссия | +375 | FE Velcom | 44, 291, 293, 296, 299 | SMS | GPRS |
Беларуссия | +375 | life:) Belarus | 259 | SMS | GPRS | 3G |
Бельгия | +32 | Proximus | 460, 470, 471, 472, 473, 474, 475, 476, 477, 478, 479 | SMS | GPRS | 3G |
Бельгия | +32 | Telenet | 483, 484, 485, 486, 487, 488, 489, 466, 467 | SMS | GPRS | 3G |
Бельгия | +32 | Orange | 77 | SMS | GPRS | 3G |
Болгария | +359 | BTC (Vivacom) | 87 | SMS | GPRS |
Болгария | +359 | Telenor Bulgaria | 89 | SMS | GPRS |
Босния и Герцеговина | +387 | M:tel | 65, 66, 67 | SMS | GPRS | 3G |
Британияи Кабир | +44 | Vodafone UK | 7000, 7002, 7074, 7407, 7423, 7425, 7435, 7436, 7437, 7500, 7501, 7502, 7503, 7551, 7552, 7553, 7554, 7555, 7557, 7570, 7584, 7585, 7586, 7587, 7717, 7721, 7733, 7741, 7747, 7748, 7760, 7765, 7766, 7767, 7768, 7769, 7770, 7771, 7774, 7775, 7776, 7777, 777 | SMS | GPRS | 3G |
Британияи Кабир | +44 | Everything Everywhere | 7415, 7432, 7433, 7434, 7504, 7505, 7506, 7507, 7508, 7534, 7535, 7538, 7539, 7550, 7572, 7573, 7574, 7722, 7726, 7757, 7758, 7804, 7806, 7847, 7852, 7903, 7904, 7905, 7906, 7908, 7910, 7913, 7914, 7930, 7931, 7932, 7939, 7940, 7941, 7942, 7943, 7944, 794 | SMS | GPRS | 3G |
Венгрия | +36 | Vodafone Hungary | 216, 01 | |
Венгрия | +36 | T-Mobile | 151, 160, 170, 171, 175 | SMS | GPRS | 3G |
Голландия | +31 | Vodafone | 21 | SMS | GPRS | 3G |
Голландия | +31 | KPN | 610, 612, 613, 620, 622, 623, 630, 651, 653, 657, 682, 683 | SMS | GPRS | 3G |
Гондурас | +504 | Digicel | 899 | SMS |
Греция | +30 | Vodafone Greece | 694, 695 | SMS | GPRS | 3G |
Грузия | +995 | MagtiCom Ltd. | 99 | SMS | GPRS | 3G |
Грузия | +995 | Silknet JSC (GEOCELL) | 77 | SMS | GPRS | 3G |
Дания | +45 | HI3G Denmark | 311 | SMS | GPRS | 3G |
Ирландия | +353 | Vodafone Ireland | 87 | SMS |
Исландия | +354 | Siminn | 83, 84, 85, 86, 87, 88, 89 | SMS | GPRS | 3G |
Испания | +34 | Telefonica Moviles | 609, 648 | SMS | GPRS | 3G |
Испания | +34 | Vodafone Espana | 607 | SMS | GPRS | 3G |
Итолиё | +39 | TIM | 330, 331, 333, 334, 335, 336, 337, 338, 339, 360, 363, 366, 368, 370 | SMS | GPRS | 3G |
Итолиё | +39 | Vodafone Omnitel | 349 | SMS | GPRS | 3G |
Итолиё | +39 | Wind Tre S.p.A. | 391 | SMS | GPRS | 3G |
Кипр | +357 | Epic Cyprus | 95 | SMS | GPRS | 3G |
Кипр | +357 | PrimetelCyprus | 280, 20 | SMS | GPRS | 3G |
Латвия | +371 | Bite Latvia | 221, 225, 272, 273, 274, 275, 276, 277, 279, 2205, 2206, 2207, 2208, 2209, 2239, 2280, 2281, 2282, 2283, 2284, 2550, 2551, 2552, 2553, 2554, 2555, 2585, 2586, 2587, 2588 | SMS | GPRS |
Латвия | +371 | Tele2 Latvia | 295 | SMS | GPRS | 3G |
Латвия | +371 | LMT | 292 | SMS | GPRS | 3G |
Литва | +370 | Tele2 | 707, 747 | SMS | GPRS | 3G |
Литва | +370 | Bite Lithuania | 699 | SMS | GPRS | 3G |
Лихтенштейн | +423 | SALT | 78 | SMS |
Лихтенштейн | +423 | Telecom Liechtenstein | 79, 660, 661, 662, 669, 671, 697 | SMS | GPRS | 3G |
Люксембург | +352 | Tango Mobile | 091 | SMS | GPRS | 3G |
Люксембург | +352 | Orange S.A. | 061 | SMS |
Люксембург | +352 | P&T Luxembourg | 621, 628, 021 | SMS | GPRS | 3G |
Мальта | +356 | Vodafone Malta | 92, 94, 99 | SMS | GPRS | 3G |
Мальта | +356 | Go Mobile | 79 | SMS | GPRS | 3G |
Молдова | +373 | Orange Moldova | 691 | SMS | GPRS | 3G |
Молдова | +373 | Moldcell | 794 | SMS |
Молдова | +373 | Moldtelecom | 67 | SMS | GPRS | 3G |
Монсеррат | +599 | Telcell St. Maarten | 52 | SMS |
Норвегия | +47 | TeliaSonera Norge | 41,45,46,92,93,400,401,402,403,404,405,406,407,409,410,455,456,457,458,459,463,464,465,466,467,471,472,473,920 | SMS | GPRS | 3G |
Озарбойҷон | +994 | Bakcell | 55 | SMS | GPRS | 3G |
Озарбойҷон | +994 | Azercell Telecom | 50 | SMS | GPRS |
Озарбойҷон | +994 | Azerfon LLC | 70 | |
Олмон | +49 | Vodafone D2 | 172 | SMS | GPRS | 3G |
Олмон | +49 | T-Mobile | 151, 160, 170, 171, 175 | SMS | GPRS | 3G |
Олмон | +49 | Telefonica | 176, 179 | SMS | GPRS | 3G |
Польша | +48 | P4 | 790 | SMS | GPRS | 3G |
Польша | +48 | T-Mobile Polska | 602 | SMS |
Польша | +48 | Polkomtel | 601 | SMS | GPRS | 3G |
Португалия | +351 | Vodafone Portugal | 91, 921, 9200, 9201, 9202, 9203, 9204, 9205 | SMS | GPRS | 3G |
Россия | +7 | Volna Mobile | 9785 | SMS | GPRS | 3G |
Россия | +7 | MTS Russia | 9160 | SMS | GPRS | 3G |
Россия | +7 | Beeline (Vimpelcom) | 9037 | SMS | GPRS | 3G |
Россия | +7 | Megafon | 92, 495, 499, 812, 902, 930, 931, 932, 933, 934, 936, 937, 938, 939 | SMS | GPRS | 3G |
Россия | +7 | Tele2 | 707, 747 | SMS | GPRS | 3G |
Россия | +7 | MOTIV | 90287, 90416, 90417, 90438, 90454, 90498, 90863, 90890, 90891, 90892, 95019, 95020, 95063, 95064, 95065, 95272, 95360, 95300, 95338, 95304, 953050, 953051, 953052, 953053, 953054, 953055, 953056, 953057, 953058, 95213, 95214, 900197, 900198, 900199, 90020 | SMS | GPRS |
Румыния | +40 | Vodafone Romania | 722 | SMS | GPRS | 3G |
Румыния | +40 | RCS&RDS | 770,771,772,773,774,775 | SMS | GPRS | 3G |
Румыния | +40 | Telekom Romania Mobile | 76, 786, 785 | SMS |
Сербия | +381 | Telenor | 342, 343, 344, 345, 346 | SMS | GPRS |
Словакия | +421 | Orange Slovensko | 905 | SMS |
Словакия | +421 | Slovak Telecom | 903 | SMS | GPRS | 3G |
Словения | +386 | Tušmobil | 70 | SMS |
Турция | +90 | Vodafone Turkey | 542 | SMS | GPRS | 3G |
Турция | +90 | Turkcell | 532, 533, 535 | SMS | GPRS | 3G |
Турция | +90 | Turk Telekom, TT Mobil | 559, 505 | SMS | GPRS | 3G |
Украина | +380 | Vodafone Ukraine | 50, 66, 95, 99 | SMS | GPRS | 3G |
Украина | +380 | Lifecell LLC | 63 | SMS | GPRS | 3G |
Украина | +380 | Kyivstar | 68, 67 | SMS | GPRS | 3G |
Украина | +380 | Ukrtelecom | 91 | SMS | GPRS | 3G |
Фаронса | +33 | Free Mobile | 651, 652, 695 | SMS | GPRS | 3G |
Фаронса | +33 | Orange France | 689 | SMS | GPRS | 3G |
Фаронса | +33 | SFR | 61, 62, 63, 601, 603, 604, 605, 606, 609, 636, 640, 641, 644, 646, 649, 656, 750, 754, 755, 757, 777, 778, 780 | SMS | GPRS | 3G |
Фаронса | +33 | Bouygues France | 660 | SMS | GPRS | 3G |
Хорватия | +385 | T-Mobile Croatia | 98 | SMS | GPRS | 3G |
Хорватия | +385 | Tele2 | 707, 747 | SMS | GPRS | 3G |
Черногория | +382 | T-Mobile | 151, 160, 170, 171, 175 | SMS | GPRS | 3G |
Черногория | +382 | Mtel | 68 | SMS | GPRS | 3G |
Черногория | +382 | Telenor | 342, 343, 344, 345, 346 | SMS | GPRS |
Чехия | +420 | Vodafone Czech | 608 | SMS | GPRS | 3G |
Чехия | +420 | T-Mobile | 151, 160, 170, 171, 175 | SMS | GPRS | 3G |
Швейцария | +41 | Swisscom | 7900 - 7996 | SMS | GPRS | 3G |
Швейцария | +41 | Sunrise | 76, 77 | SMS | GPRS | 3G |
Швеция | +46 | Telenor Sverige | 708, 73126 | SMS | GPRS | 3G |
Швеция | +46 | Tele2 | 707, 747 | SMS | GPRS | 3G |
Швеция | +46 | Hi3G Access | 7350 | SMS | GPRS | 3G |
Эстония | +372 | AS EMT | 50, 51, 52, 53, 54, 57, 59 | SMS | GPRS | 3G |
Эстония | +372 | Tele2 Eesti AS | 55, 81, 82 | SMS | GPRS | 3G |
Эстония | +372 | Elisa Eesti AS | 56 | SMS | GPRS | 3G |
Осиё (Ҳамагӣ: 93)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
Арабистони Саудӣ | +966 | EE Company - Mobily | 56 | SMS | GPRS |
Арабистони Саудӣ | +966 | Zain Saudi Arabia | 59 | SMS | GPRS | 3G |
Арабистони Саудӣ | +966 | STC | 50 | SMS | GPRS | 3G |
Армения | +374 | Ucom LLC | 95 | SMS | GPRS | 3G |
Армения | +374 | K-Telecom (VivaCell) | 93 | SMS | GPRS | 3G |
Армения | +374 | VEON | 91, 96, 99 | SMS | GPRS | 3G |
Афғонистон | +93 | MTN Afghanistan | 76, 77 | SMS | GPRS | 3G |
Афғонистон | +93 | Afghan Wireless Communication Company | 70 | SMS | GPRS |
Афғонистон | +93 | Etisalat Afghanistan | 78 | SMS | GPRS | 3G |
Афғонистон | +93 | Telecom Development Company Afghanistan | 72, 79 | SMS | GPRS | 3G |
Афғонистон | +93 | Afghan Telecom | 74 | SMS |
Бангладеш | +880 | Airtel | 16 | SMS |
Бахрейн | +973 | STC Bahrain | 33 | SMS | GPRS | 3G |
Бахрейн | +973 | Zain Bahrain | 31, 32, 36, 38, 39 | SMS |
Бруней | +673 | B-Mobile | ||
Вьетнам | +84 | Viettel | 98 | SMS | GPRS | 3G |
Вьетнам | +84 | Mobifone | 90 | SMS | GPRS | 3G |
Вьетнам | +84 | Vinaphone | 91, 94, 123, 124, 125, 127, 129 | SMS | GPRS | 3G |
Гана | +233 | Vodafone Ghana | 20 | SMS | GPRS | 3G |
Гонконг | +852 | HKT | 923, 902, 921 | SMS | GPRS | 3G |
Гонконг | +852 | Hutchison | 949, 633 | SMS | GPRS | 3G |
Гонконг | +852 | CSL Limited | 511, 514, 540, 543, 547, 552, 554, 568, 591, 592, 599, 602, 603, 605, 613, 614, 616, 617, 628, 629, 637, 639, 641, 642, 653, 654,. 659, 665, 671, 677, 682, 689, 697, 902, 903, 908, 909, 910, 915, 918, 919, 921, 925, 926, 930, 933, 940, 946, 953, 955, 961, | SMS | GPRS | 3G |
Гонконг | +852 | SmarTone | 601, 611, 632, 646, 901, 913, 916, 917, 922, 924, 931, 938, 943, 944, 945, 954, 966, 968, 972, 973, 984, 985, 986, 559, 550 | SMS | GPRS | 3G |
Гонконг | +852 | ChinaMobile | 920 | SMS | GPRS |
Изроил | +972 | Cellcom Israel | 52 | SMS | GPRS | 3G |
Изроил | +972 | Pelephone Israel | 50 | SMS | GPRS |
Индонезия | +62 | Hutchison Indonesia | 896 | SMS | GPRS |
Иордания | +962 | Orange Jordan | 77 | SMS | GPRS | 3G |
Иордания | +962 | Zain Jordan | 79 | SMS |
Ироқ | +964 | Asiacell | 7701, 7710, 7711, 7712 | SMS | GPRS |
Йемен | +967 | SabaFon | 71 | SMS | GPRS |
Катар | +974 | Ooredoo Qatar | 55 | SMS | GPRS | 3G |
Катар | +974 | Vodafone Qatar | 77 | SMS | GPRS | 3G |
Кувейт | +965 | Viva (KTC) Kuwait | 500 | SMS | GPRS | 3G |
Макао | +853 | CTM | 6600, 6601, 6612, 6613, 6618, 6619, 6647, 6650, 6651, 6652, 6653, 6654, 6655, 6658, 6659, 6690, 6691, 6692, 6693, 6696, 6698, 6672, 6675, 6677, 6679, 6242, 6243, 6250, 6251, 6252, 6253, 6264, 6265, 6266, 6267, 6272, 6273, 6274, 6275, 6280, 6281, 6282, 628 | SMS | GPRS |
Макао | +853 | Hutchison Macau | 634 | SMS | GPRS | 3G |
Малайзия | +60 | Celcom Axiata | 19, 13 | SMS | GPRS | 3G |
Малайзия | +60 | Maxis Mobile Services | 12 | SMS | GPRS | 3G |
Малайзия | +60 | U Mobile | 182, 1831, 1832, 1835, 1836, 1837, 1838, 1839, 1840, 1846, 1857, 1866, 1876, 1877, 1878, 1890, 1891, 1894, 1895, 1896, 1897, 1898 | SMS | GPRS | 3G |
Малайзия | +60 | Digi | 16 | SMS | GPRS | 3G |
Мальдивы | +960 | Dhiraagu Maldives | 77 | SMS | GPRS | 3G |
Мальдивы | +960 | Ooredoo Maldives | 91, 96, 97, 98, 99 | SMS | GPRS | 3G |
Монголия | +976 | Mobicom Mongolia | 99 | SMS | GPRS | 3G |
Норвегия | +47 | AeroMobile | 99 | SMS | GPRS | 3G |
О. А. Э. | +971 | Etisalat | 50, 56 | SMS | GPRS | 3G |
О. А. Э. | +971 | DU Emirates | 55 | SMS | GPRS | 3G |
Оман | +968 | Ooredoo Oman | 95, 96, 97 | SMS | GPRS | 3G |
Покистон | +92 | Telenor Pakistan | 345 | SMS | GPRS | 3G |
Покистон | +92 | Ptml (Ufone) | 333 | SMS | GPRS | 3G |
Сингапур | +65 | StarHub Ltd | 9854 | SMS | GPRS | 3G |
Сингапур | +65 | MobileOne - M1 | 9 | SMS | GPRS | 3G |
Сирия | +963 | MTN Syria | 94 | SMS |
Тайвань | +886 | T Star | 986,973,971,984,908,968 | SMS | GPRS | 3G |
Тайвань | +886 | Chunghwa | 932 | SMS | GPRS | 3G |
Тайвань | +886 | Far EasTone | 936 | SMS | GPRS | 3G |
Тайвань | +886 | Taiwan Mobile | 9140, 9141, 9142, 9240, 9241, 9314, 9315, 9316, 9317, 9318, 9319, 9600, 9601, 9602, 9603, 9604, 9610, 9611, 9612, 9613, 9614, 9700, 9701, 9702, 9703, 9710, 9711, 918, 920, 922, 923, 935, 939, 952, 953, 956, 958, 983, 987 | SMS | GPRS |
Тайланд | +66 | Dtac | 816 | SMS |
Тайланд | +66 | Dtac TriNet Co | 950 | SMS | GPRS | 3G |
Туркменистон | +993 | TM Cell | 63, 64, 65 | SMS | GPRS | 3G |
Ӯзбекистон | +998 | Beeline (Unitel) | 90 | SMS | GPRS | 3G |
Ӯзбекистон | +998 | Universal Mobile Systems | 97 | SMS | GPRS |
Ӯзбекистон | +998 | TM Ucell | ||
Ӯзбекистон | +998 | Uzbektelecom | 99 | SMS | GPRS | 3G |
Филиппины | +63 | Globe Telecom | 917 | SMS | GPRS | 3G |
Филиппины | +63 | Digital Telecommunications | 922 | SMS |
Филиппины | +63 | Smart Telecommunications | 918 | SMS | GPRS | 3G |
Финляндия | +358 | Elisa Corporation | 50,451,452,453,456,458,46,10,299,294,295 | SMS | GPRS | 3G |
Хитой | +86 | China Unicom | 130, 131, 132, 145, 155, 156, 185, 186 | SMS | GPRS | 3G |
Хитой | +86 | China Mobile | 135, 136, 137, 138, 139 | SMS | GPRS |
Шри Ланка | +94 | Dialog | 77 | SMS | GPRS | 3G |
Шри Ланка | +94 | Etisalat | 50, 56 | SMS | GPRS | 3G |
Шри Ланка | +94 | Mobitel Private Ltd | 71 | SMS | GPRS | 3G |
Эрон | +98 | Rightel | 920 | SMS | GPRS | 3G |
Эрон | +98 | MCI | 910, 911, 912, 913, 914, 915, 916, 917, 918, 919 | SMS | GPRS |
Эрон | +98 | MTN | 94 | SMS |
Южная Корея | +82 | KT Freetel Co.Ltd | 10291 | SMS | GPRS | 3G |
Южная Корея | +82 | SK Telecom | 1020, 1021, 1031, 1035, 1036, 1037, 1038, 1040, 1041, 1045, 1046, 1047, 1048, 1049, 1050, 1052, 1053, 1054, 1059, 1062, 1063, 1064, 1071, 1085, 1086, 1087, 1088, 1089, 1090, 1091, 1092, 1093, 1094, 11, 17 | SMS | GPRS | 3G |
Қазоқистон | +7 | Tele2 Kazakhstan | 707 | SMS | GPRS | 3G |
Қазоқистон | +7 | Altel | 708 | |
Қазоқистон | +7 | Beeline (Kar-Tel) | 705 | SMS | GPRS | 3G |
Қазоқистон | +7 | Kcell | 701 | SMS | GPRS | 3G |
Қирғизистон | +996 | MegaCom (Alfa Telecom) | 55 | SMS | GPRS |
Қирғизистон | +996 | Nur Telecom | 70 | SMS | GPRS |
Қирғизистон | +996 | Beeline (Sky Mobile) | 50 | SMS | GPRS | 3G |
Ҳиндустон | +91 | Vodafone Kerala | 9846, 9946, 9745, 9048, 9645, 9539, 8086, 8943, 85938, 85939, 85940, 85928, 85929, 85930, 85898, 85899, 85920, 85890 | SMS | GPRS | 3G |
Ҳиндустон | +91 | Vodafone Delhi | 9891, 9811 | SMS | GPRS | 3G |
Ҳиндустон | +91 | Bharti Airtel | 9810, 9892, 9890 | SMS | GPRS | 3G |
Ҳиндустон | +91 | Bharti Airtel | 9898, 9894, 9896, 9897, 9849, 9840, 9895, 9893, 9815, 9845, 9831, 9816, 9935, 9829, 9937, 9934, 9906, 9932, 9954, 9862 | SMS | GPRS | 3G |
Ҳиндустон | +91 | IDEA Cellular | 9814, 9855, 9914, 9781, 9592 | SMS | GPRS |
Ҳиндустон | +91 | Loop Mobile | 9821 | SMS | GPRS |
Ҳиндустон | +91 | BSNL | 9434 | SMS | GPRS | 3G |
Ҳиндустон | +91 | Vodafone Mumbai | 9820 | SMS | GPRS |
Ҷопон | +81 | NTT DoCoMo | 801, 802, 808, 8092, 8095, 8099, 9010, 9011, 9014, 9015, 9016, 9018, 9019, 9021, 9022, 9023, 9024, 9025, 9026, 9027, 9030, 9031, 9032, 9033, 9034, 9040, 9041, 9043, 9045, 9046, 9047, 9048, 9049, 9050, 9066, 9067, 9068, 9069, 9070, 9071, 9072, 9073, 9074, | SMS | GPRS | 3G |
Африқо (Ҳамагӣ: 17)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
Алжир | +213 | Optimum Telecom | 770, 771, 772, 773, 774, 775, 776, 777, 778, 779, 780, 781, 790, 791, 792, 793, 794, 795, 796, 798, 799 | SMS |
Алжир | +213 | Ooredoo | 50, 550 | SMS | GPRS | 3G |
Ангола | +244 | Unitel Angola | 92, 93, 94 | |
Джибути | +253 | Djibouti Telecom | 77 | SMS |
Египет | +20 | Etisalat Misr | 11, 14 | SMS | GPRS | 3G |
Египет | +20 | Orange Egypt | 12 | SMS | GPRS | 3G |
Кабо-Верде | +238 | T+ | 91, 92, 93 | SMS | GPRS | 3G |
Кения | +254 | Safaricom Kenya | 722 | SMS | GPRS | 3G |
Мaрокко | +212 | Wana Corporate | 600, 601, 602, 606, 626, 633, 699, 640, 646, 647 | SMS | GPRS | 3G |
Маврикий | +230 | MTML | 95, 96 | SMS | GPRS |
Реюньон | +262 | Orange Réunion | 692 | SMS |
Танзания | +255 | Zantel Tanzania | 77 | SMS | GPRS | 3G |
Тунис | +216 | Ooredoo | 50, 550 | SMS | GPRS | 3G |
Тунис | +216 | Orange Tunusie | 5 | SMS | GPRS | 3G |
Эфиопия | +251 | Ethio Telecom | 91 | SMS | GPRS | 3G |
Южная Африка | +27 | Vodacom | 82 | SMS | GPRS | 3G |
Южная Африка | +27 | MTN | 94 | SMS |
Амрикои чанубӣ (Ҳамагӣ: 9)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
Аргентина | +54 | Telefonica Moviles | 07 | SMS | GPRS | 3G |
Аргентина | +54 | Telecom Personal | 112, 113, 114, 115, 116, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 340, 341, 342, 343, 344 | SMS | GPRS | 3G |
Боливия | +591 | Telefonica Celular | 69, 75, 76, 77, 78 | SMS | GPRS | 3G |
Бразилия | +55 | Vivo MG | 31, 32, 33, 34, 35, 37, 38 | SMS | GPRS | 3G |
Бразилия | +55 | TIM Celular | 2179, 2180, 2181, 2182, 2183, 2281, 2481, 2781, 2881, 3191, 3192, 3193, 3194, 3291, 3292, 3391, 3491, 3492, 3591, 3592, 3791, 3891, 3892, 7191, 7192, 7193, 7391, 7491, 7591, 7592, 7791, 7991, 8196, 8197, 8198, 8199, 8296, 8299, 8396, 8399, 8496, 8499, 859 | SMS |
Бразилия | +55 | Oi Movel | 11, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 28, 31, 32, 33, 34, 35, 37, 38 | SMS | GPRS | 3G |
Уругвай | +598 | Antel | 91, 98, 99 | SMS | GPRS | 3G |
Уругвай | +598 | Telefónica Móviles | 94 | SMS | GPRS | 3G |
Эквадор | +593 | Telefonica Moviles | SMS | GPRS | 3G |
Амрикои Шимолӣ (Ҳамагӣ: 10)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
И. М. А | +1 | AT&T Mobility | 2085, 2099, 2312, 2404, 2605, 3047, 3123, 3188, 3203, 3305, 3603, 4047, 5408, 5412, 6054, 6363, 6786, 6787, 7045, 7875, 9075, 9078, 9703, 9897 | SMS | GPRS | LTE |
И. М. А | +1 | T-Mobile | 151, 160, 170, 171, 175 | SMS | GPRS | 3G |
И. М. А | +1 | CellularOne | 928 | SMS | GPRS | 3G |
Канада | +1 | Telus Canada | 64758 | SMS | GPRS | 3G |
Канада | +1 | Bell Mobility | 403408, 647383, 647384, 438276, 604348, 902718 | SMS | GPRS |
Канада | +1 | Rogers Wireless | 70579, 51499 | SMS | GPRS | 3G |
Канада | +1 | Videotron | 51442 | SMS | GPRS |
Мексика | +52 | Telcel | 941 | SMS | GPRS | 3G |
Мексика | +52 | Movistar(Pegaso) | 942 | SMS | GPRS | 3G | LTE |
Пуэрто-Рико | +1 | Claro | 787, 939 | SMS | GPRS | 3G |
Австралиё ва Океания (Ҳамагӣ: 8)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
Австралия | +61 | Vodafone | 21 | SMS | GPRS | 3G |
Австралия | +61 | Telstra Corporation | 408 | SMS | GPRS | 3G |
Новая Зеландия | +64 | Vodafone | 21 | SMS | GPRS | 3G |
Новая Зеландия | +64 | Two Degrees Mobile | 22 | SMS | GPRS | 3G |
Новая Зеландия | +64 | Telecom Mobile | 277 | SMS | GPRS | 3G |
Папуа Новая Гвинея | +675 | Telecom (B Mobile) | 68 | |
Папуа Новая Гвинея | +675 | Digicel PNG Ltd | 72 | SMS | GPRS |
Фиджи | +679 | Digicel Fiji | 700, 799 | SMS |
Мамлакатҳои дигар (Ҳамагӣ: 1)
Мамлакат | Рамзи мамлакат | Оператор | Рамзи оператор | Дастрасӣ |
---|---|---|---|---|
Фарерские острова | +298 | Faroe Telecom | 24 | SMS | GPRS | 3G |
© 2024 © ЗАО «Babilon-Mobile»
Бузургтарин оператори алоқаи (кандуи) мобилии Тоҷикистон. Маҷмуи пурраи хизматрасониҳои замонавиро барои
муштариён дар низоммеъёри GSM 900/1800, 3G-UMTS / 3,5G-HSDPA / 4G-LTE пешниҳод менамояд. Ширкати мазкур фаъолияти тиҷоратии худро 1
январи соли 2003 оғоз намуд.
- кӯч. Деҳлавӣ 4 | Душанбе, Тоҷикистон
- +992 918 61-61-61
- info@babilon-m.tj